This zip is a Visual Studio 2005 project folder. The .exe is in the bin/release folder
Sample logged data
!1114043300+076+00160710000-00055+000+03+1099-002+300000261+01696XXXXX21
!3114043300XXXXXXX00000000XXX000000XXXXXXXXX170133XXX-0270017700140+029+030+029+030+029+030+030+030+029+030+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0013P+0287CZZZZZZZZZZZZZZZZZZZZZZ9D
!1114043404+076+00160710000-00056+000+03+1099-006+300000261+01695XXXXX2A
!3114043407001+02900000000300000000014XXXXXX170133XXX-0270017700140+029+030+029+030+029+030+030+030+030+030+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0013P+0287CZZZZZZZZZZZZZZZZZZZZZZA4
!1114043415+076+00160710000-00057+000+03+1099-008+300000261+01695XXXXX2F
!3114043202001+02900000000300000000014XXXXXX170133XXX-0280017700140+029+030+029+030+029+030+030+030+029+030+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0013P+0287CZZZZZZZZZZZZZZZZZZZZZZA6
!1114043210+076+00160710000-00057+000+03+1099-005+300000261+01695XXXXX25
!3114043213001XXXX00000000300000000014XXXXXX170133XXX-0280017700140+029+030+029+030+029+030+030+030+029+030+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0013PXXXXXXZZZZZZZZZZZZZZZZZZZZZZ13
!1114043305+076+00160710000-00058+000+03+1099-007+300000261+01695XXXXX2D
!3114043308001XXXX00000000299000000014XXXXXX170133XXX-0280017700140+029+030+029+030+029+030+030+030+029+030+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0014PXXXXXXZZZZZZZZZZZZZZZZZZZZZZ2A
!1114043300+076+00160710000-00059+000+03+1099-006+300000261+01691XXXXX24
!3114043403001+02900000000299000000014XXXXXX170133XXX-0280017700140+029+030+029+031+029+030+030+031+029+031+030+031XXXXXXXX+0027T+0115GZZZZZZ+0014PZZZZZZZZZZZZZZZZZZZZZZZZXXXXXXXXXXXX+0013P+0288CZZZZZZZZZZZZZZZZZZZZZZBE
!1114043411+076+00160710000-00061+000+03+1099-008+300000261+01691XXXXX22
which is converted to
Time,Pitch,Roll,Yaw,IAS,PAlt,TurnRate,LatG,VertG,AoA,VSpeed,OAT,TAS,Baro,DA,WS,WD,OP,OT,RPML,RPMR,MAP,FuelFlow,FP,FuelRem,V,Amps,Hobbs,Tach,CHT6,EGT6,CHT5,EGT5,CHT4,EGT4,CHT2,EGT2,CHT3,EGT3,CHT1,EGT1,ElTrim,AcroF
0.00, 0.0, 0.0, 0, 0.0, 0, 0.0, 0.0, 0.0, 0, 0, 0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 0.0, 0.0, 0, 0.0, 0.0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0.0, 0.0
0.00, 0.0, 0.0, 0, 0.0, 0, 0.0, 0.0, 0.0, 0, 0, 0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 0.0, 0.0, 0, 0.0, 0.0, 0.0, 0, 0, 450, 1500, 450, 1500, 450, 1500, 450, 1500, 450, 1500, 450, 1500, 0.0, 0.0
0.00, 7.6, 1.6, 71, 0.0, -55, 0.0, 0.3, 1.0, 99, -20, 86, 0.0, 26.1, 1696, 0, 0, 4440, 8024, 0, 0, 34.0, 0.0, 4440, 17.0, 13.3, -2.7, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 84.2, 86, 86, 87.8, 2.7, 11.5
0.02, 7.6, 1.6, 71, 0.0, -56, 0.0, 0.3, 1.0, 99, -60, 86, 0.0, 26.1, 1695, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.7, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 86, 86, 86, 87.8, 2.7, 11.5
0.05, 7.6, 1.6, 71, 0.0, -57, 0.0, 0.3, 1.0, 99, -80, 86, 0.0, 26.1, 1695, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 84.2, 86, 86, 87.8, 2.7, 11.5
0.07, 7.6, 1.6, 71, 0.0, -57, 0.0, 0.3, 1.0, 99, -50, 86, 0.0, 26.1, 1695, 0, 0, 1, 8024, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 84.2, 86, 86, 87.8, 2.7, 11.5
0.09, 7.6, 1.6, 71, 0.0, -58, 0.0, 0.3, 1.0, 99, -70, 86, 0.0, 26.1, 1695, 0, 0, 1, 8024, 0, 0, 29.9, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 84.2, 86, 86, 87.8, 2.7, 11.5
0.11, 7.6, 1.6, 71, 0.0, -59, 0.0, 0.3, 1.0, 99, -60, 86, 0.0, 26.1, 1691, 0, 0, 1, 84.2, 0, 0, 29.9, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.14, 7.6, 1.6, 71, 0.0, -61, 0.0, 0.3, 1.0, 99, -80, 86, 0.0, 26.1, 1691, 0, 0, 1, 84.2, 0, 0, 29.9, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.16, 7.6, 1.6, 71, 0.0, -62, 0.0, 0.3, 1.0, 99, -70, 86, 0.0, 26.1, 1691, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 86, 84.2, 86, 86, 86, 84.2, 86, 86, 87.8, 2.7, 11.5
0.18, 7.6, 1.6, 71, 0.0, -62, 0.1, 0.3, 1.0, 99, -70, 86, 0.0, 26.1, 1691, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.21, 7.6, 1.6, 71, 0.0, -63, 0.1, 0.3, 1.0, 99, -90, 86, 0.0, 26.1, 1686, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.8, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.23, 7.6, 1.6, 71, 0.0, -66, 0.0, 0.3, 1.0, 99, -120, 86, 0.0, 26.1, 1686, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.9, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.25, 7.6, 1.6, 71, 0.0, -67, 0.0, 0.3, 1.0, 99, -120, 86, 0.0, 26.1, 1686, 0, 0, 1, 84.2, 0, 0, 29.9, 0.0, 14, 17.0, 13.3, -2.9, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
0.27, 7.6, 1.5, 71, 0.0, -68, 0.0, 0.3, 1.0, 99, -90, 86, 0.0, 26.1, 1686, 0, 0, 1, 84.2, 0, 0, 30.0, 0.0, 14, 17.0, 13.3, -2.9, 17.7, 14, 84.2, 86, 84.2, 87.8, 84.2, 86, 86, 87.8, 84.2, 87.8, 86, 87.8, 2.7, 11.5
Hope this helps