swatson999
Well-Known Member
- Joined
- Oct 6, 2010
- Messages
- 1,660
Here's a new one...I got a high CHT alarm for just a fraction of a second, once, on my most recent flight. Thing is, the data shows rock-steady CHTs at that time (data at 4 Hz). Alarm log is as follows (the time is actually 20:37:00 for all of these, but Excel is only displaying hh:mm, but the field actually is hh:mm:ss):
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO PLAY EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO PLAY EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 TEXT HIDE CHT 3 HIGH
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO STOP EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO STOP EMS_CLNT_AS_CHT
Any idea what could have caused this spurious alert? Again, the data log shows absolutely no change in any CHTs around that time.
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO PLAY EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO PLAY EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 TEXT HIDE CHT 3 HIGH
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO STOP EMS_CHT
5/28/2018 20:37 34.78963 -120.39211 7822 170.3 146.8 -12.5 20:37:17 AUDIO STOP EMS_CLNT_AS_CHT
Any idea what could have caused this spurious alert? Again, the data log shows absolutely no change in any CHTs around that time.